Stewart Information Services - 32 Year Stock Price History | STC

Historical daily share price chart and data for Stewart Information Services since 1990 adjusted for splits. The latest closing stock price for Stewart Information Services as of September 07, 2022 is 51.69.
  • The all-time high Stewart Information Services stock closing price was 79.12 on December 29, 2021.
  • The Stewart Information Services 52-week high stock price is 81.00, which is 56.7% above the current share price.
  • The Stewart Information Services 52-week low stock price is 45.63, which is 11.7% below the current share price.
  • The average Stewart Information Services stock price for the last 52 weeks is 62.87.
For more information on how our historical price data is adjusted see the Stock Price Adjustment Guide.
Stewart Information Services Historical Annual Stock Price Data
Year Average Stock Price Year Open Year High Year Low Year Close Annual % Change
2022 58.5986 77.3475 78.2061 45.9100 51.6900 -34.30%
2021 59.1749 45.9540 79.1238 44.7668 78.6798 68.56%
2020 36.3509 38.1244 48.7821 20.1032 46.6779 22.35%
2019 37.5741 37.7599 40.7371 30.9836 38.1524 1.53%
2018 38.5708 37.7061 41.5896 34.4050 37.5784 0.65%
2017 36.3346 38.8433 41.1883 30.5740 37.3354 -5.49%
2016 33.9076 30.4343 40.5005 26.7267 39.5034 27.30%
2015 32.0371 30.1296 35.9130 28.9485 31.0329 2.86%
2014 26.6547 26.1138 30.5450 22.0363 30.1703 15.10%
2013 23.2451 22.5966 26.3006 18.4351 26.2113 24.52%
2012 14.1037 9.4940 22.4726 9.4859 21.0502 125.95%
2011 8.2708 9.5308 9.9805 6.6242 9.3165 0.63%
2010 9.0027 9.2332 11.8792 6.4272 9.2578 2.67%
2009 11.7959 18.1475 18.4658 7.1126 9.0173 -51.75%
2008 18.0147 20.4103 28.1747 5.1026 18.6885 -9.31%
2007 28.7009 34.2713 34.2713 19.7389 20.6077 -38.15%
2006 30.7080 36.3308 40.8533 24.8210 33.3185 -9.18%
2005 32.5530 30.1325 39.1143 25.8979 36.6850 18.56%
2004 28.2673 30.0667 34.7801 23.0004 30.9423 3.78%
2003 20.7405 15.6209 30.3682 15.1195 29.8167 91.86%
2002 14.1459 14.3131 16.0568 11.2688 15.5409 8.30%
2001 13.7862 14.4439 15.9841 11.8428 14.3494 -11.00%
2000 10.3451 9.5832 16.1222 8.9947 16.1222 66.72%
1999 13.6601 21.8028 22.4790 7.7872 9.6704 -53.64%
1998 15.9103 10.2982 24.0158 10.1874 20.8605 101.24%
1997 8.0655 7.3367 10.3661 6.6487 10.3661 41.29%
1996 7.2677 7.3380 7.9749 6.8762 7.3367 -2.34%
1995 6.5423 5.3574 7.7526 5.2260 7.5127 41.33%
1994 6.1699 6.9524 7.3217 4.9955 5.3159 -22.27%
1993 5.8374 4.3587 6.9524 4.2455 6.8385 47.33%
1992 3.7254 3.0885 4.6983 2.9762 4.6417 50.29%
1991 2.7204 1.8898 3.1752 1.7786 3.0885 76.29%
Sector Industry Market Cap Revenue
Finance Property, Casualty and Title Insurance $1.379B $3.306B
Stewart Information Services Corporation's primary business is title insurance. Stewart issues policies through issuing locations on homes and other real property located in all 50 states, the District of Columbia and several foreign countries. Stewart also sells computer-related services and information, as well as mapping products and geographic information systems, to domestic and foreign governments and private entities.
Stock Name Country Market Cap PE Ratio
Berkshire Hathaway (BRK.A) United States $611.676B 20.54
Berkshire Hathaway (BRK.B) United States $608.778B 20.46
Chubb (CB) Switzerland $79.531B 13.16
Progressive (PGR) United States $71.640B 37.57
Travelers (TRV) United States $38.416B 11.10
Allstate (ALL) United States $32.838B 22.92
W.R Berkley (WRB) United States $17.428B 15.95
Markel (MKL) United States $16.050B 21.74
Alleghany (Y) United States $11.308B 15.76
Fidelity National Financial (FNF) United States $10.862B 5.21
Everest Re Group (RE) Bermuda $10.814B 9.84
CNA Financial (CNA) United States $10.755B 10.16
American Financial (AFG) United States $10.746B 9.53
RenaissanceRe Holdings (RNR) Bermuda $5.962B 28.78
CCC Intelligent Solutions Holdings (CCCS) United States $5.863B 0.00
Kinsale Capital (KNSL) United States $5.799B 36.69
First American Financial (FAF) United States $5.398B 6.85
RLI (RLI) United States $4.942B 22.56
Hanover Insurance (THG) United States $4.593B 13.14
Axis Capital Holdings (AXS) Bermuda $4.494B 8.89
White Mountains Insurance Group (WTM) United States $3.955B 0.00
Mercury General (MCY) United States $1.798B 0.00
ProAssurance (PRA) United States $1.118B 15.82
Argos (ARGO) Bermuda $0.689B 15.48
Ambac Financial (AMBC) United States $0.670B 15.69
HCI (HCI) United States $0.428B 0.00
Global Indemnity (GBLI) United States $0.365B 33.09
UNIVERSAL INSURANCE HOLDINGS INC (UVE) United States $0.359B 55.71
Kingsway Financial Services (KFS) United States $0.161B 15.47
Heritage Insurance Holdings (HRTG) United States $0.072B 0.00