Mercury General - 32 Year Stock Price History | MCY

Historical daily share price chart and data for Mercury General since 1990 adjusted for splits. The latest closing stock price for Mercury General as of September 07, 2022 is 33.84.
  • The all-time high Mercury General stock closing price was 63.95 on May 06, 2021.
  • The Mercury General 52-week high stock price is 58.99, which is 74.3% above the current share price.
  • The Mercury General 52-week low stock price is 31.29, which is 7.5% below the current share price.
  • The average Mercury General stock price for the last 52 weeks is 49.92.
For more information on how our historical price data is adjusted see the Stock Price Adjustment Guide.
Mercury General Historical Annual Stock Price Data
Year Average Stock Price Year Open Year High Year Low Year Close Annual % Change
2022 47.2304 51.9097 55.3607 31.9000 33.8400 -34.54%
2021 55.5312 47.6933 63.9518 47.6933 51.6953 6.19%
2020 39.1668 42.8843 48.6816 30.5450 48.6816 13.70%
2019 46.0282 42.5065 55.5790 41.0164 42.8141 -1.22%
2018 40.6024 41.5437 50.8601 33.7503 43.3447 1.68%
2017 44.3038 45.3905 48.9543 41.3762 42.6286 -7.22%
2016 39.7255 33.4781 46.0544 31.4066 45.9476 35.27%
2015 38.4104 39.0112 41.8698 33.2884 33.9667 -13.82%
2014 33.1550 32.4652 40.4879 28.4235 39.4146 19.87%
2013 28.1709 25.3189 33.1426 22.9189 32.8819 32.55%
2012 25.2661 26.9213 27.2647 21.9248 24.8064 -7.84%
2011 23.0327 24.0602 27.1750 19.4074 26.9154 12.60%
2010 22.6404 20.9469 24.6464 19.7014 23.9046 15.86%
2009 17.7036 22.3162 22.3162 11.0994 20.6315 -8.33%
2008 22.7636 23.0710 29.8968 17.8367 22.5071 -3.03%
2007 24.2953 24.0587 26.0571 22.6861 23.2108 -1.77%
2006 23.8203 25.3417 25.7264 21.5613 23.6285 -6.10%
2005 24.0328 24.6735 25.9387 21.8198 25.1645 0.13%
2004 21.1228 18.9839 25.1559 18.9391 25.1307 32.38%
2003 17.2662 14.9116 19.6705 13.5596 18.9839 27.78%
2002 17.0472 16.3554 19.6003 14.7733 14.8563 -11.50%
2001 14.1798 15.9637 16.7860 12.1241 16.7860 2.44%
2000 10.2580 7.9330 16.3857 7.6626 16.3857 104.23%
1999 11.4760 15.9493 15.9493 7.5204 8.0232 -47.76%
1998 17.9073 18.9974 24.1282 11.6081 15.3569 -19.53%
1997 13.1120 8.9151 19.0838 8.9151 19.0838 113.57%
1996 7.8908 8.0855 9.8278 6.7009 8.9355 12.25%
1995 5.8835 4.8122 8.2106 4.6899 7.9605 69.74%
1994 4.5911 4.8137 5.0126 4.1220 4.6899 -1.76%
1993 5.1764 4.3363 6.1356 4.2191 4.7739 10.09%
1992 3.0838 2.3069 4.3929 2.0748 4.3363 86.43%
1991 2.1907 1.6054 2.7648 1.5683 2.3260 44.02%
Sector Industry Market Cap Revenue
Finance Property, Casualty and Title Insurance $1.798B $3.993B
Mercury General Corp. is engaged primarily in writing all risk classifications of automobile insurance in a number of states, principallyCalifornia. The company offers automobile policyholders the following types of coverage: bodily injury liability, underinsured and uninsured motorist, property damage liability, comprehensive, collision and other hazards specified in the policy.
Stock Name Country Market Cap PE Ratio
Berkshire Hathaway (BRK.A) United States $611.676B 20.54
Berkshire Hathaway (BRK.B) United States $608.778B 20.46
Chubb (CB) Switzerland $79.531B 13.16
Progressive (PGR) United States $71.640B 37.57
Travelers (TRV) United States $38.416B 11.10
Allstate (ALL) United States $32.838B 22.92
W.R Berkley (WRB) United States $17.428B 15.95
Markel (MKL) United States $16.050B 21.74
Alleghany (Y) United States $11.308B 15.76
Fidelity National Financial (FNF) United States $10.862B 5.21
Everest Re Group (RE) Bermuda $10.814B 9.84
CNA Financial (CNA) United States $10.755B 10.16
American Financial (AFG) United States $10.746B 9.53
RenaissanceRe Holdings (RNR) Bermuda $5.962B 28.78
CCC Intelligent Solutions Holdings (CCCS) United States $5.863B 0.00
Kinsale Capital (KNSL) United States $5.799B 36.69
First American Financial (FAF) United States $5.398B 6.85
RLI (RLI) United States $4.942B 22.56
Hanover Insurance (THG) United States $4.593B 13.14
Axis Capital Holdings (AXS) Bermuda $4.494B 8.89
White Mountains Insurance Group (WTM) United States $3.955B 0.00
Stewart Information Services (STC) United States $1.379B 4.76
ProAssurance (PRA) United States $1.118B 15.82
Argos (ARGO) Bermuda $0.689B 15.48
Ambac Financial (AMBC) United States $0.670B 15.69
HCI (HCI) United States $0.428B 0.00
Global Indemnity (GBLI) United States $0.365B 33.09
UNIVERSAL INSURANCE HOLDINGS INC (UVE) United States $0.359B 55.71
Kingsway Financial Services (KFS) United States $0.161B 15.47
Heritage Insurance Holdings (HRTG) United States $0.072B 0.00