Travelers - 36 Year Stock Price History | TRV

Historical daily share price chart and data for Travelers since 1986 adjusted for splits. The latest closing stock price for Travelers as of September 07, 2022 is 164.02.
  • The all-time high Travelers stock closing price was 186.74 on March 25, 2022.
  • The Travelers 52-week high stock price is 187.98, which is 14.6% above the current share price.
  • The Travelers 52-week low stock price is 145.40, which is 11.4% below the current share price.
  • The average Travelers stock price for the last 52 weeks is 165.75.
For more information on how our historical price data is adjusted see the Stock Price Adjustment Guide.
Travelers Historical Annual Stock Price Data
Year Average Stock Price Year Open Year High Year Low Year Close Annual % Change
2022 169.3933 154.1187 186.7375 154.1187 164.0200 5.96%
2021 149.8922 131.2488 160.3230 130.1652 154.7916 13.97%
2020 112.6684 129.4369 135.8157 77.4367 135.8157 5.36%
2019 129.5262 107.9841 144.0715 106.0429 128.9098 17.01%
2018 119.0343 118.6445 134.8437 103.6232 110.1738 -9.65%
2017 111.0211 106.2209 121.9527 102.3902 121.9347 13.37%
2016 98.4269 94.4562 107.6881 87.6792 107.5563 10.95%
2015 89.5991 88.5129 98.9523 81.6317 96.9385 9.09%
2014 76.7133 73.3001 89.7805 65.8577 88.8571 19.60%
2013 67.5727 58.3941 74.2930 58.3941 74.2930 29.07%
2012 50.7544 45.9769 59.5722 44.4181 57.5606 24.81%
2011 43.3238 42.2944 48.8261 36.2104 46.1172 9.25%
2010 38.7704 36.7304 43.2392 35.3515 42.2111 14.81%
2009 32.1657 32.4049 39.7858 24.2406 36.7673 13.46%
2008 31.8972 36.5723 37.0612 21.7173 32.4049 -13.77%
2007 36.2807 36.6121 39.0047 33.4226 37.5781 2.37%
2006 30.9931 30.7501 37.0770 27.3938 36.7078 22.90%
2005 26.8440 24.3598 31.0643 22.1722 29.8675 23.21%
2004 24.6284 24.9980 27.6184 20.1459 24.2421 -3.15%
2003 21.8138 21.4504 25.0296 17.9345 25.0296 20.22%
2002 23.0239 25.8314 29.8728 14.5315 20.8206 -20.04%
2001 26.8134 29.6608 30.3992 20.7413 26.0387 -16.95%
2000 22.5292 18.5468 32.3903 12.2240 31.3522 65.58%
1999 17.5635 19.0408 20.1512 14.2537 18.9346 -0.01%
1998 20.9659 21.6264 24.8232 15.5556 18.9374 -12.43%
1997 19.3342 15.0116 22.3540 14.8830 21.6264 43.47%
1996 13.8856 14.0804 15.3304 12.7793 15.0733 8.75%
1995 12.4992 10.6984 14.6612 10.5461 13.8611 28.11%
1994 9.7922 10.2994 10.9087 8.9123 10.8193 3.29%
1993 9.6775 8.6813 11.2165 8.5122 10.4742 20.65%
1992 8.0264 7.9338 8.8710 7.3514 8.6813 9.60%
1991 6.9219 6.4775 7.9208 6.0596 7.9208 20.82%
1990 5.9041 6.0121 6.7651 4.9668 6.5558 10.67%
1989 5.2834 4.1365 6.3033 4.1365 5.9239 41.56%
1988 4.0615 4.2717 4.5932 3.5765 4.1846 -0.97%
1987 4.3648 3.7072 5.1855 3.7072 4.2257 15.40%
Sector Industry Market Cap Revenue
Finance Property, Casualty and Title Insurance $38.416B $34.816B
The Travelers Companies Inc., a holding company, is principally engaged, through its subsidiaries, in providing a wide variety of property and casualty insurance and surety products and services to businesses, organizations and individuals in the United States and select international markets. Travelers' Business Insurance segment offers a broad array of property and casualty insurance and insurance-related services to its customers, primarily in the United States, as well as in Canada, the United Kingdom, the Republic of Ireland, Brazil and throughout other parts of the world as a corporate member of Lloyd's. Its products include offers workers' compensation, commercial automobile and property, general liability, commercial multi-peril, employers' liability, public and product liability, professional indemnity, marine, aviation, onshore and offshore energy, construction, terrorism, personal accident, and kidnap and ransom insurance products.
Stock Name Country Market Cap PE Ratio
Berkshire Hathaway (BRK.A) United States $611.676B 20.54
Berkshire Hathaway (BRK.B) United States $608.778B 20.46
Chubb (CB) Switzerland $79.531B 13.16
Progressive (PGR) United States $71.640B 37.57
Allstate (ALL) United States $32.838B 22.92
W.R Berkley (WRB) United States $17.428B 15.95
Markel (MKL) United States $16.050B 21.74
Alleghany (Y) United States $11.308B 15.76
Fidelity National Financial (FNF) United States $10.862B 5.21
Everest Re Group (RE) Bermuda $10.814B 9.84
CNA Financial (CNA) United States $10.755B 10.16
American Financial (AFG) United States $10.746B 9.53
RenaissanceRe Holdings (RNR) Bermuda $5.962B 28.78
CCC Intelligent Solutions Holdings (CCCS) United States $5.863B 0.00
Kinsale Capital (KNSL) United States $5.799B 36.69
First American Financial (FAF) United States $5.398B 6.85
RLI (RLI) United States $4.942B 22.56
Hanover Insurance (THG) United States $4.593B 13.14
Axis Capital Holdings (AXS) Bermuda $4.494B 8.89
White Mountains Insurance Group (WTM) United States $3.955B 0.00
Mercury General (MCY) United States $1.798B 0.00
Stewart Information Services (STC) United States $1.379B 4.76
ProAssurance (PRA) United States $1.118B 15.82
Argos (ARGO) Bermuda $0.689B 15.48
Ambac Financial (AMBC) United States $0.670B 15.69
HCI (HCI) United States $0.428B 0.00
Global Indemnity (GBLI) United States $0.365B 33.09
UNIVERSAL INSURANCE HOLDINGS INC (UVE) United States $0.359B 55.71
Kingsway Financial Services (KFS) United States $0.161B 15.47
Heritage Insurance Holdings (HRTG) United States $0.072B 0.00