Harley-Davidson - 35 Year Stock Price History | HOG

Historical daily share price chart and data for Harley-Davidson since 1987 adjusted for splits. The latest closing stock price for Harley-Davidson as of September 07, 2022 is 39.79.
  • The all-time high Harley-Davidson stock closing price was 60.04 on April 30, 2014.
  • The Harley-Davidson 52-week high stock price is 44.46, which is 11.7% above the current share price.
  • The Harley-Davidson 52-week low stock price is 29.80, which is 25.1% below the current share price.
  • The average Harley-Davidson stock price for the last 52 weeks is 37.13.
For more information on how our historical price data is adjusted see the Stock Price Adjustment Guide.
Harley-Davidson Historical Annual Stock Price Data
Year Average Stock Price Year Open Year High Year Low Year Close Annual % Change
2022 36.8763 37.3812 42.9636 30.3200 39.7900 6.47%
2021 39.6449 35.3028 50.9529 31.3087 37.3713 4.27%
2020 27.5574 35.6959 40.4386 14.6575 35.8399 0.13%
2019 33.9114 31.4579 38.5712 28.6596 35.7921 13.64%
2018 38.9692 46.3825 49.8483 29.4549 31.4948 -30.52%
2017 46.3740 51.0539 54.8668 39.6074 45.3312 -10.30%
2016 42.4274 38.2818 53.4533 31.5286 50.5342 32.38%
2015 46.7586 54.0811 54.3606 37.9454 38.1725 -29.54%
2014 53.9836 55.4370 60.0403 45.4180 54.1797 -3.23%
2013 46.6209 39.8572 56.0030 38.8207 55.9869 43.81%
2012 36.3770 30.9368 42.2185 30.9368 38.9323 27.33%
2011 29.9451 27.1393 35.8644 25.0762 30.5749 13.54%
2010 22.0737 19.5023 27.3257 16.6008 26.9295 39.51%
2009 14.9960 13.7585 22.5701 6.1977 19.3032 52.12%
2008 24.6884 32.6289 32.6289 8.7281 12.6892 -62.03%
2007 40.8429 49.1831 51.7698 31.9568 33.4158 -32.36%
2006 40.0282 35.4374 52.7692 33.4089 49.4004 38.81%
2005 36.2869 40.9061 42.4632 30.5852 35.5895 -14.21%
2004 38.7480 32.0103 42.8441 31.1965 41.4866 28.70%
2003 30.1348 32.4911 35.5103 24.2738 32.2341 3.33%
2002 34.3085 36.5117 38.3837 28.8767 31.1947 -14.70%
2001 30.9174 25.2693 37.4814 23.6371 36.5723 36.97%
2000 27.7021 20.9194 33.5634 19.8507 26.7000 24.40%
1999 18.7966 15.7613 21.4622 15.5108 21.4622 35.62%
1998 11.5343 9.0803 15.8247 8.3521 15.8247 74.66%
1997 7.9817 7.4797 10.2106 5.6094 9.0603 16.62%
1996 6.7728 4.6861 8.0875 4.3770 7.7690 64.35%
1995 4.2632 4.4291 4.9234 3.6997 4.7272 3.38%
1994 4.0913 3.5830 4.7907 3.5530 4.5728 27.62%
1993 3.2245 3.0056 3.8211 2.6413 3.5830 17.63%
1992 2.3145 1.7915 3.1376 1.7765 3.0461 68.13%
1991 1.5107 0.7846 2.4542 0.7336 1.8117 132.48%
1990 0.8818 0.7945 1.3716 0.5567 0.7793 -1.91%
1989 0.6273 0.5212 0.8654 0.4984 0.7945 54.63%
1988 0.4604 0.2834 0.5996 0.2455 0.5138 95.21%
Sector Industry Market Cap Revenue
Auto/Tires/Trucks Auto Manufacturers - Domestic $5.523B $5.336B
Harley-Davidson, Inc. is one of the leading motorcycle makers of the world. It is the parent entity of company groups doing business as Harley-Davidson Motor Company (HDMC) and Harley-Davidson Financial Services (HDFS).
Stock Name Country Market Cap PE Ratio
Ford Motor (F) United States $60.424B 8.21
General Motors (GM) United States $56.441B 6.35
Polaris (PII) United States $6.458B 13.81
IAA (IAA) United States $4.760B 14.77
Fisker (FSR) United States $2.464B 0.00
Lion Electric (LEV) Canada $0.739B 0.00
Volta (VLTA) United States $0.342B 0.00
Lightning EMotors (ZEV) United States $0.176B 0.00
Bird Global (BRDS) United States $0.129B 0.00