Gray Television - Stock Price History | GTN

Historical daily share price chart and data for Gray Television since 2022 adjusted for splits. The latest closing stock price for Gray Television as of September 07, 2022 is 18.36.
  • The all-time high Gray Television stock closing price was 24.92 on November 03, 2021.
  • The Gray Television 52-week high stock price is 25.24, which is 37.5% above the current share price.
  • The Gray Television 52-week low stock price is 16.13, which is 12.1% below the current share price.
  • The average Gray Television stock price for the last 52 weeks is 20.80.
For more information on how our historical price data is adjusted see the Stock Price Adjustment Guide.
Gray Television Historical Annual Stock Price Data
Year Average Stock Price Year Open Year High Year Low Year Close Annual % Change
2021 20.8040 17.1989 24.9227 16.2510 20.0025 14.42%
2020 14.9812 20.4139 22.0849 8.6092 17.4822 -16.56%
2019 17.9376 14.5115 23.9807 14.0327 20.9513 45.45%
2018 14.8453 16.3194 19.4562 10.5050 14.4040 -12.00%
2017 13.7057 10.7004 16.9546 9.8209 16.3682 54.38%
2016 10.9427 14.9122 14.9122 7.1825 10.6027 -33.44%
2015 13.6849 10.6809 17.4432 9.2444 15.9285 45.54%
2014 10.5234 14.3454 14.3454 7.0945 10.9447 -24.73%
2013 6.8681 2.2378 14.5408 2.2378 14.5408 576.35%
2012 1.8526 1.6613 2.4039 1.3095 2.1499 35.80%
2011 2.0242 1.9153 2.7557 1.2801 1.5831 -13.37%
2010 2.3021 1.5440 4.4268 1.4756 1.8274 24.67%
2009 0.9105 0.4202 2.8925 0.2834 1.4658 274.98%
2008 3.1987 7.0630 7.4707 0.1759 0.3909 -94.86%
2007 8.5428 7.2117 10.5465 6.6024 7.6034 10.90%
2006 6.5653 8.4422 8.7169 4.9597 6.8563 -13.62%
2005 9.7917 11.7501 12.5820 7.1554 7.9370 -35.98%
2004 11.0561 12.0323 12.7029 9.0801 12.3980 3.93%
2003 9.2560 7.5067 12.3479 6.8414 11.9297 56.48%
2002 7.5665 9.1525 9.1525 6.3992 7.6240 0.00%
Sector Industry Market Cap Revenue
Consumer Discretionary Broadcasting - Radio & TV $1.725B $2.413B
Gray Television is a communications company headquartered in Atlanta, Georgia, and currently operates 15 CBS-affiliated television stations, seven NBC-affiliated television stations, seven ABC-affiliated television stations and four daily newspapers.
Stock Name Country Market Cap PE Ratio
TEGNA (TGNA) United States $4.737B 9.19
Grupo Televisa S.A (TV) Mexico $3.473B 14.79
Gray Television (GTN.A) United States $1.517B 12.73
FuboTV (FUBO) United States $0.673B 0.00
Entravision Communications (EVC) United States $0.415B 10.63
Townsquare Media (TSQ) United States $0.144B 5.28
Audacy (AUD) United States $0.068B 15.49
Phoenix New Media (FENG) China $0.060B 0.00