Hess - 39 Year Stock Price History | HES

Historical daily share price chart and data for Hess since 1983 adjusted for splits. The latest closing stock price for Hess as of September 07, 2022 is 117.96.
  • The all-time high Hess stock closing price was 129.24 on June 08, 2022.
  • The Hess 52-week high stock price is 131.44, which is 11.4% above the current share price.
  • The Hess 52-week low stock price is 66.20, which is 43.9% below the current share price.
  • The average Hess stock price for the last 52 weeks is 97.20.
For more information on how our historical price data is adjusted see the Stock Price Adjustment Guide.
Hess Historical Annual Stock Price Data
Year Average Stock Price Year Open Year High Year Low Year Close Annual % Change
2022 105.0528 76.2487 129.2364 76.2487 117.9600 60.47%
2021 73.8892 51.7336 89.4021 51.7336 73.5082 42.12%
2020 46.6205 64.8777 67.9626 27.8949 51.7238 -19.19%
2019 58.1207 39.8013 69.4658 39.8013 64.0059 67.72%
2018 54.1085 44.2864 69.9401 34.3267 38.1618 -13.14%
2017 42.6903 56.8549 56.8549 34.8448 43.9347 -22.07%
2016 47.1977 42.8010 58.7204 30.5417 56.3752 30.90%
2015 56.2089 64.7708 68.4705 42.1437 43.0676 -33.22%
2014 75.4845 70.0177 87.7615 57.1790 64.4912 -9.98%
2013 62.2836 45.9308 72.3263 45.9308 71.6404 58.18%
2012 44.8556 49.5627 56.8613 34.0368 45.2894 -6.05%
2011 59.1098 65.3048 73.4109 41.8984 48.2048 -25.34%
2010 50.7191 52.9240 64.5625 41.7054 64.5625 27.35%
2009 46.8606 47.6414 56.7164 39.6612 50.6951 13.57%
2008 74.3164 81.8746 110.9216 31.9358 44.6373 -46.56%
2007 51.1231 39.1639 86.4628 38.9335 83.5310 104.77%
2006 38.8420 36.3321 45.8976 31.6216 40.7933 18.31%
2005 29.7313 21.3513 37.8075 21.2571 34.4805 55.55%
2004 19.8640 14.2253 24.9105 14.2253 22.1666 57.47%
2003 12.6523 14.3925 14.7281 10.7679 14.0770 -0.95%
2002 17.4976 15.7078 21.3696 12.7593 14.2118 -10.03%
2001 18.2471 18.3762 22.4331 13.6147 15.7962 -13.00%
2000 15.3881 13.4148 18.9030 11.8764 18.1575 29.99%
1999 13.8766 12.3621 16.1869 10.7033 13.9687 15.27%
1998 13.2531 12.9775 14.6408 11.4749 12.1185 -8.32%
1997 13.4705 13.8768 15.3418 11.3790 13.2184 -4.14%
1996 12.8959 12.6634 14.2549 11.3724 13.7887 10.43%
1995 11.3354 10.4486 12.4867 10.1855 12.4867 17.54%
1994 11.1730 10.6027 12.1434 10.2039 10.6232 2.41%
1993 11.4997 10.5048 12.7561 9.7683 10.3728 -0.72%
1992 10.2002 10.8964 11.3753 8.3224 10.4480 -1.83%
1991 11.4692 10.2408 13.1692 9.4946 10.6432 3.64%
1990 10.6143 10.6071 12.3053 9.4931 10.2696 -3.68%
1989 8.5237 6.7339 11.3463 6.7339 10.6618 57.08%
1988 6.0134 5.4342 6.9992 4.9594 6.7877 29.27%
1987 6.6649 5.0892 8.6630 4.7451 5.2506 5.91%
1986 4.5868 5.6633 5.9764 3.5236 4.9577 -12.84%
1985 5.8996 5.0892 6.9679 4.8012 5.6883 11.77%
1984 5.9291 5.8449 6.9158 4.8012 5.0892 -15.93%
Sector Industry Market Cap Revenue
Oils/Energy Oil & Gas - US Integrated $36.980B $7.583B
Hess Corporation is a global integrated energy company. The company engages in exploration, production, development, transportation, purchase and sale of crude oil, natural gas liquids, and natural gas. It has gathering, compressing and processing operations of natural gas as well as fractionating natural gas liquids (NGLs). Additionally, Hess provides gathering, terminaling, loading and transporting operations for both crude oil and NGLs. The company also provides water handling services mainly in the Bakken and Three Forks Shale plays in North Dakota's Williston Basin area. Currently, the company has two operating segments, Exploration and Production (E&P) and Midstream.
Stock Name Country Market Cap PE Ratio
ConocoPhillips (COP) United States $140.507B 9.68
Occidental Petroleum (OXY) United States $62.679B 8.77
Marathon Oil (MRO) United States $18.060B 7.29
DT Midstream (DTM) United States $5.316B 16.60
Antero Midstream (AM) United States $4.641B 11.98
Equitrans Midstream (ETRN) United States $3.869B 28.84
Cactus (WHD) United States $3.144B 35.19
Tidewater (TDW) United States $0.998B 0.00
SandRidge Energy (SD) United States $0.722B 4.97
PHX Minerals (PHX) United States $0.120B 12.69
PermRock Royalty Trust (PRT) United States $0.000B 18.83