ConocoPhillips - 41 Year Stock Price History | COP

Historical daily share price chart and data for ConocoPhillips since 1981 adjusted for splits. The latest closing stock price for ConocoPhillips as of September 07, 2022 is 106.76.
  • The all-time high ConocoPhillips stock closing price was 121.23 on June 07, 2022.
  • The ConocoPhillips 52-week high stock price is 124.08, which is 16.2% above the current share price.
  • The ConocoPhillips 52-week low stock price is 55.46, which is 48.1% below the current share price.
  • The average ConocoPhillips stock price for the last 52 weeks is 88.86.
For more information on how our historical price data is adjusted see the Stock Price Adjustment Guide.
ConocoPhillips Historical Annual Stock Price Data
Year Average Stock Price Year Open Year High Year Low Year Close Annual % Change
2022 95.9484 71.9964 121.2323 71.9964 106.7600 51.55%
2021 56.7777 37.3358 74.5098 37.3358 70.4446 86.70%
2020 38.2705 59.3467 60.2714 20.6996 37.7321 -36.00%
2019 54.8860 56.1988 62.9334 45.3624 58.9568 6.64%
2018 58.0208 48.1893 70.5467 45.5629 55.2855 15.62%
2017 41.2507 43.1139 48.9820 36.8242 47.8147 11.94%
2016 35.8142 38.9289 44.8432 26.6806 42.7135 10.17%
2015 47.0847 54.5057 55.8578 34.5712 38.7712 -29.01%
2014 57.7003 53.1225 67.9205 48.3112 54.6164 1.55%
2013 48.3649 43.2232 56.5940 41.9438 53.7849 27.05%
2012 40.1293 39.7749 43.2889 36.2467 42.3326 8.33%
2011 37.7640 35.2937 42.3688 32.3881 39.0778 10.95%
2010 28.2107 26.1264 35.2213 23.5376 35.2213 38.80%
2009 22.1824 26.1174 26.7525 16.9156 25.3761 2.88%
2008 35.1161 40.7702 44.9201 19.9035 24.6651 -39.78%
2007 35.2311 30.9522 41.4134 28.0608 40.9603 25.42%
2006 28.6687 26.8447 33.1673 25.2839 32.6589 26.53%
2005 25.3720 18.2652 31.2993 18.1458 25.8110 36.89%
2004 16.3768 13.8864 19.7593 13.7379 18.8559 35.60%
2003 11.2846 10.1406 13.9054 9.0244 13.9054 39.79%
2002 11.0399 12.0184 12.8215 9.1055 9.9474 -17.42%
2001 11.2733 11.1327 13.3286 10.0128 12.0464 8.55%
2000 10.1077 8.5969 12.9261 6.9371 11.0976 24.45%
1999 8.9677 7.9369 10.6542 7.0413 8.9175 13.49%
1998 8.4460 8.5842 9.4065 7.4622 7.8576 -9.65%
1997 7.9978 7.6148 9.1896 6.5544 8.6969 13.26%
1996 6.8373 5.7108 7.9168 5.2909 7.6790 33.99%
1995 5.5668 5.2873 6.1023 4.8821 5.7309 7.96%
1994 5.0894 4.6583 5.9762 4.1888 5.3084 16.90%
1993 4.5792 3.8086 5.7243 3.7136 4.5409 19.84%
1992 3.7144 3.5160 4.2880 3.2298 3.7890 9.43%
1991 3.6877 3.5442 4.0556 3.1741 3.4626 -4.17%
1990 3.5834 3.4043 4.2421 3.0721 3.6134 7.70%
1989 3.0589 2.4700 3.8778 2.4700 3.3552 34.94%
1988 2.1717 1.7315 2.8280 1.5329 2.4865 44.83%
1987 1.7853 1.4673 2.2240 1.2569 1.7168 20.69%
1986 1.2557 1.4673 1.5279 1.0291 1.4225 -3.05%
1985 1.6024 1.7555 2.0279 1.3620 1.4673 -18.75%
1984 1.6203 1.3519 2.2195 1.3519 1.8059 29.71%
1983 1.3726 1.3269 1.5585 1.1852 1.3923 5.73%
1982 1.2569 1.6094 1.6195 0.9584 1.3168 -19.43%
Sector Industry Market Cap Revenue
Oils/Energy Oil & Gas - US Integrated $140.507B $48.349B
ConocoPhillips is primarily involved in the exploration and production of oil and natural gas. Considering proved reserves and production, the company is the largest explorer and producer in the world. The company, founded in 1875, has strong presence across conventional and unconventional plays in 16 countries. ConocoPhillips' low risk and cost-effective operations spread across North America, Asia, Australia and Europe. The upstream energy player also has foothold in Canada's oil sand resources and has exposure to developments related to liquefied natural gas (LNG).
Stock Name Country Market Cap PE Ratio
Occidental Petroleum (OXY) United States $62.679B 8.77
Hess (HES) United States $36.980B 26.08
Marathon Oil (MRO) United States $18.060B 7.29
DT Midstream (DTM) United States $5.316B 16.60
Antero Midstream (AM) United States $4.641B 11.98
Equitrans Midstream (ETRN) United States $3.869B 28.84
Cactus (WHD) United States $3.144B 35.19
Tidewater (TDW) United States $0.998B 0.00
SandRidge Energy (SD) United States $0.722B 4.97
PHX Minerals (PHX) United States $0.120B 12.69
PermRock Royalty Trust (PRT) United States $0.000B 18.83