ASE Technology Holding - Stock Price History | ASX

Historical daily share price chart and data for ASE Technology Holding since 2022 adjusted for splits. The latest closing stock price for ASE Technology Holding as of September 07, 2022 is 5.53.
  • The all-time high ASE Technology Holding stock closing price was 8.77 on August 05, 2021.
  • The ASE Technology Holding 52-week high stock price is 9.37, which is 69.4% above the current share price.
  • The ASE Technology Holding 52-week low stock price is 4.88, which is 11.8% below the current share price.
  • The average ASE Technology Holding stock price for the last 52 weeks is 6.94.
For more information on how our historical price data is adjusted see the Stock Price Adjustment Guide.
ASE Technology Holding Historical Annual Stock Price Data
Year Average Stock Price Year Open Year High Year Low Year Close Annual % Change
2021 7.2754 5.4614 8.7730 5.4614 7.3160 36.94%
2020 4.1615 4.9817 5.4065 2.8813 5.3425 7.05%
2019 3.9076 3.2131 5.1073 3.0643 4.9906 52.01%
2018 4.6931 5.7958 6.6801 3.1781 3.2831 -42.13%
2017 5.3207 4.3005 6.1898 4.3005 5.6733 33.23%
2016 4.5682 4.4841 5.1877 3.5759 4.2583 -7.38%
2015 4.8821 4.6071 6.0382 3.8030 4.5976 -2.00%
2014 4.3845 3.4213 5.0765 3.2883 4.6912 32.26%
2013 3.1273 3.1548 3.9533 2.7110 3.5469 19.52%
2012 2.9723 2.9733 3.5856 2.4545 2.9676 0.50%
2011 3.5250 3.8410 4.3984 2.7487 2.9528 -23.39%
2010 2.8897 3.0375 3.9082 2.2764 3.8544 33.20%
2009 2.0503 1.1717 3.0244 0.9646 2.8938 154.00%
2008 2.3841 3.0078 3.4976 0.9192 1.1393 -63.86%
2007 3.5813 3.4658 4.5378 2.8822 3.1522 -8.40%
2006 2.9452 2.8140 3.7277 2.4364 3.4414 25.84%
2005 2.1749 2.2711 2.7348 1.7359 2.7348 19.78%
2004 2.1598 2.4785 2.8524 1.5389 2.2832 -5.69%
2003 1.4840 1.1127 2.5264 0.9241 2.4210 119.81%
2002 1.3887 1.8029 2.0896 0.8336 1.1014 -33.48%
2001 1.1246 0.8866 1.9123 0.6601 1.6558 102.03%
2000 1.4526 1.6232 1.8080 0.8196 0.8196 0.00%
Sector Industry Market Cap Revenue
Computer and Technology Semiconductors $12.047B $20.414B
ASE Technology Holding Co Ltd. is a provider of semiconductor manufacturing services in assembly and testing. The Company develops and offers complete turnkey solutions covering front-end engineering testing, wafer probing and final testing as well as IC packaging, materials and electronic manufacturing services. It operates primarily in Taiwan, China, South Korea, Japan, Singapore, Malaysia, Mexico, United States and Europe. ASE Technology Holding Co Ltd, formerly known as ASE Industrial Holding Co., is based in Kaohsiung, Taiwan.
Stock Name Country Market Cap PE Ratio
United Microelectronics (UMC) Taiwan $15.752B 5.93
Valens Semiconductor (VLN) Israel $0.416B 0.00
Sequans Communications S.A (SQNS) France $0.196B 0.00
Rockley Photonics Holdings (RKLY) United Kingdom $0.153B 0.00