Pfizer - 50 Year Stock Price History | PFE

Historical daily share price chart and data for Pfizer since 1972 adjusted for splits. The latest closing stock price for Pfizer as of September 07, 2022 is 46.13.
  • The all-time high Pfizer stock closing price was 59.84 on December 16, 2021.
  • The Pfizer 52-week high stock price is 61.71, which is 33.8% above the current share price.
  • The Pfizer 52-week low stock price is 40.94, which is 11.3% below the current share price.
  • The average Pfizer stock price for the last 52 weeks is 50.19.
For more information on how our historical price data is adjusted see the Stock Price Adjustment Guide.
Pfizer Historical Annual Stock Price Data
Year Average Stock Price Year Open Year High Year Low Year Close Annual % Change
2022 50.3862 55.3492 55.3883 45.0345 46.1300 -20.04%
2021 40.5652 34.6014 59.8436 31.8230 57.6941 66.74%
2020 32.2340 33.5002 40.0064 24.6347 34.6014 3.18%
2019 33.5853 35.6969 37.2843 29.0232 33.5344 -6.92%
2018 31.8372 29.0386 38.1565 27.0468 36.0271 24.82%
2017 26.6901 25.3062 29.6443 23.8875 28.8633 15.88%
2016 24.7445 23.5996 28.0893 21.3089 24.9074 4.46%
2015 24.5230 22.3909 26.2793 22.2694 23.8434 7.10%
2014 21.3113 21.0239 22.9341 19.6267 22.2623 5.30%
2013 19.7153 17.3046 22.2249 17.2646 21.1413 26.22%
2012 15.2367 14.1228 17.2313 13.6062 16.7498 20.41%
2011 12.3138 10.9075 14.0328 10.6038 13.9107 28.77%
2010 10.1428 11.2069 11.8404 8.5406 10.8027 0.31%
2009 9.1398 10.2620 11.1596 6.6931 10.7688 8.26%
2008 10.4826 12.0585 12.6743 8.1163 9.9474 -16.85%
2007 12.9936 13.2211 14.2226 11.7375 11.9638 -8.15%
2006 12.6959 11.5278 14.1895 11.0676 13.0250 15.22%
2005 12.1961 12.4405 13.7901 9.9862 11.3048 -10.62%
2004 15.3309 16.3799 17.9004 11.4246 12.6475 -22.31%
2003 14.5710 14.2574 16.5149 12.9780 16.2786 17.76%
2002 15.6331 17.7804 18.7831 11.6284 13.8233 -22.16%
2001 18.4820 20.3491 20.3491 15.7732 17.7581 -12.49%
2000 18.2497 13.9395 21.5256 13.1524 20.2917 43.06%
1999 16.7775 17.8517 21.7344 13.8004 14.1843 -21.50%
1998 14.7096 10.8574 18.2275 10.6063 18.0685 68.94%
1997 8.0312 5.7995 11.1615 5.7995 10.6953 81.93%
1996 5.1474 4.3363 6.4101 4.2318 5.8789 33.96%
1995 3.3343 2.5901 4.6149 2.5430 4.3885 66.69%
1994 2.1938 2.2500 2.6793 1.7877 2.6327 15.31%
1993 2.0973 2.3324 2.4400 1.7519 2.2831 -2.28%
1992 2.3927 2.6541 2.7094 2.1119 2.3363 -11.97%
1991 1.8573 1.2378 2.7094 1.1530 2.6541 112.74%
1990 1.0406 1.0577 1.2591 0.8426 1.2476 20.49%
1989 0.9218 0.8304 1.1136 0.7859 1.0354 24.15%
1988 0.7594 0.6730 0.8465 0.6730 0.8340 29.22%
1987 0.9015 0.8508 1.0498 0.5762 0.6454 -22.90%
1986 0.8270 0.6862 0.9984 0.6450 0.8371 20.48%
1985 0.6345 0.5540 0.7651 0.5231 0.6948 19.83%
1984 0.4897 0.4958 0.5798 0.4117 0.5798 18.18%
1983 0.5289 0.4649 0.6141 0.4649 0.4906 3.81%
1982 0.4146 0.3602 0.5472 0.3448 0.4726 29.34%
1981 0.3376 0.3654 0.3757 0.2796 0.3654 0.00%
1980 0.2850 0.2573 0.3654 0.2239 0.3654 35.28%
1979 0.2288 0.2273 0.2796 0.2007 0.2701 18.83%
1978 0.2180 0.1878 0.2633 0.1750 0.2273 21.03%
1977 0.1834 0.1973 0.1973 0.1612 0.1878 -6.43%
1976 0.1937 0.1947 0.2144 0.1750 0.2007 4.91%
1975 0.2050 0.2204 0.2504 0.1647 0.1913 -14.56%
1974 0.2275 0.2968 0.3027 0.1483 0.2239 -24.56%
1973 0.3011 0.2993 0.3594 0.2668 0.2968 0.88%
Sector Industry Market Cap Revenue
Medical Large Cap Pharmaceutical $256.821B $81.288B
Pfizer Inc. is a research-based, global biopharmaceutical company. The company boasts a sustainable pipeline with multiple late-stage programs that can drive growth. Pfizer markets a wide range of drugs and vaccines. Its business comprises six business units - Oncology, Inflammation & Immunology, Rare Disease, Hospital, Vaccines and Internal Medicine. Pfizer spinned-off its Upjohn unit, its off-patent branded and generic established medicines business, and combined it with generic drugmaker Mylan to create a new generic pharmaceutical company called Viatris. The Consumer Healthcare (CHC) segment, an over-the-counter (OTC) medicines business, was merged with Glaxo's unit to form a new joint venture.?The Consumer Healthcare joint venture with Glaxo and the merger of Upjohn unit with Mylan has made Pfizer a smaller company with a diversified portfolio of innovative drugs and vaccines.
Stock Name Country Market Cap PE Ratio
Johnson & Johnson (JNJ) United States $429.030B 16.33
Eli Lilly (LLY) United States $291.533B 36.97
AbbVie (ABBV) United States $243.272B 10.34
Novo Nordisk (NVO) Denmark $234.421B 30.92
Merck (MRK) United States $218.926B 11.43
Novartis AG (NVS) Switzerland $176.499B 13.01