Microsoft - 36 Year Stock Price History | MSFT

Historical daily share price chart and data for Microsoft since 1986 adjusted for splits. The latest closing stock price for Microsoft as of September 07, 2022 is 258.09.
  • The all-time high Microsoft stock closing price was 340.84 on November 19, 2021.
  • The Microsoft 52-week high stock price is 349.67, which is 35.5% above the current share price.
  • The Microsoft 52-week low stock price is 241.51, which is 6.4% below the current share price.
  • The average Microsoft stock price for the last 52 weeks is 293.55.
For more information on how our historical price data is adjusted see the Stock Price Adjustment Guide.
Microsoft Historical Annual Stock Price Data
Year Average Stock Price Year Open Year High Year Low Year Close Annual % Change
2022 280.8447 332.5376 332.5376 241.7455 258.0900 -22.75%
2021 273.1275 214.4547 340.8423 209.0956 334.0972 52.48%
2020 189.2223 156.5737 227.6034 132.3680 219.1144 42.53%
2019 126.5181 97.4620 154.9555 93.8766 153.7272 57.03%
2018 96.5971 81.4286 110.9417 80.5380 97.8958 20.80%
2017 67.5293 57.9987 82.2812 57.7392 81.0401 40.72%
2016 50.5734 49.4366 58.9626 44.3115 57.5909 15.07%
2015 41.6072 41.0642 51.0153 35.4789 50.0500 22.70%
2014 36.8334 31.7688 43.2917 29.9051 40.7919 27.54%
2013 27.3987 22.9217 33.2906 21.9590 31.9825 44.28%
2012 24.3830 21.5933 26.6777 21.5933 22.1663 5.84%
2011 20.7341 21.9905 22.6900 18.8635 20.9438 -4.52%
2010 21.0308 23.8303 24.2799 17.8789 21.9355 -6.53%
2009 17.5281 15.2918 24.1690 11.4774 23.4684 60.50%
2008 19.8279 26.0138 26.1246 13.1857 14.6224 -44.39%
2007 22.3461 21.7615 27.2858 19.5403 26.2945 20.83%
2006 19.0283 19.2831 22.0020 15.5658 21.7615 15.83%
2005 18.4797 18.9809 20.2315 17.0316 18.7874 -0.95%
2004 17.5296 17.4640 19.4423 15.3645 18.9667 8.92%
2003 16.5284 16.9399 18.9566 14.4262 17.4131 6.81%
2002 17.2013 21.1401 22.0294 13.5058 16.3029 -21.96%
2001 19.7219 13.6793 23.2340 13.6793 20.8910 52.72%
2000 24.0348 36.7556 36.7556 13.0865 13.6793 -62.84%
1999 27.6022 22.2312 37.5628 22.2312 36.8155 68.36%
1998 15.5339 10.3375 22.6348 10.0119 21.8670 114.61%
1997 9.5353 6.4344 11.7857 6.4344 10.1893 56.44%
1996 4.7579 3.5377 6.7403 3.1609 6.5133 88.31%
1995 3.2735 2.3725 4.2965 2.3256 3.4588 43.54%
1994 2.0213 1.5790 2.5471 1.5495 2.4096 51.65%
1993 1.6452 1.6776 1.8969 1.3993 1.5889 -5.56%
1992 1.5804 1.4978 1.8723 1.3155 1.6825 15.11%
1991 1.0156 0.6548 1.4617 0.6438 1.4617 121.77%
1990 0.5452 0.3887 0.6942 0.3772 0.6591 72.99%
1989 0.2747 0.2349 0.3876 0.2037 0.3810 63.38%
1988 0.2431 0.2453 0.3049 0.2015 0.2332 -1.85%
1987 0.2153 0.1046 0.3460 0.1046 0.2376 124.79%
Sector Industry Market Cap Revenue
Computer and Technology Computer Software $1888.711B $198.270B
Microsoft Corporation is one of the largest broad-based technology providers in the world. The company dominates the PC software market with more than 80% of the market share for operating systems. The company's Microsoft 365 application suite is one of the most popular productivity software globally. It is also now one of the two public cloud providers that can deliver a wide variety of infrastructure-as-a-service (IaaS) and platform-as-a-service (PaaS) solutions at scale. Microsoft's products include operating systems, cross-device productivity applications, server applications, business solution applications, desktop and server management tools, software development tools and video games. The company designs and sells PCs, tablets, gaming and entertainment consoles, phones, other intelligent devices, and related accessories. Through Azure, it offers cloud-based solutions that provide customers with software, services, platforms and content.
Stock Name Country Market Cap PE Ratio
Oracle (ORCL) United States $196.752B 17.13
Salesforce (CRM) United States $151.720B 77.81
SAP SE (SAP) Germany $99.285B 21.20
VMware (VMW) United States $48.260B 26.45
BlackBerry (BB) Canada $3.222B 0.00
PROS Holdings (PRO) United States $0.847B 0.00