Home Depot - 41 Year Stock Price History | HD

Historical daily share price chart and data for Home Depot since 1981 adjusted for splits. The latest closing stock price for Home Depot as of September 07, 2022 is 297.47.
  • The all-time high Home Depot stock closing price was 408.38 on December 07, 2021.
  • The Home Depot 52-week high stock price is 420.61, which is 41.4% above the current share price.
  • The Home Depot 52-week low stock price is 264.51, which is 11.1% below the current share price.
  • The average Home Depot stock price for the last 52 weeks is 333.40.
For more information on how our historical price data is adjusted see the Stock Price Adjustment Guide.
Home Depot Historical Annual Stock Price Data
Year Average Stock Price Year Open Year High Year Low Year Close Annual % Change
2022 311.7771 400.9849 405.1062 267.2197 297.4700 -26.95%
2021 317.1201 253.6881 408.3836 241.2017 407.2355 59.50%
2020 236.4252 206.1974 277.6181 143.8313 255.3222 24.55%
2019 191.9739 157.5711 222.7960 154.0981 204.9958 30.54%
2018 170.4794 168.0865 194.3164 144.5292 157.0318 -7.32%
2017 137.3063 117.3609 170.1694 116.6793 169.4274 44.61%
2016 112.1783 112.1407 119.9985 95.6964 117.1599 3.54%
2015 98.5656 86.7328 115.1010 84.6532 113.1502 28.54%
2014 70.8759 67.3166 88.0242 61.5304 88.0242 30.25%
2013 60.4593 51.0287 67.5792 50.5152 67.5792 35.92%
2012 42.6201 33.1484 52.3068 33.1484 49.7184 50.34%
2011 27.9814 26.9891 33.2113 22.0964 33.0697 23.40%
2010 23.4671 21.2514 27.2496 20.2655 26.7980 24.97%
2009 18.2103 17.2347 21.7109 12.8564 21.4441 30.42%
2008 17.9533 18.0066 21.3221 13.0859 16.4419 -11.50%
2007 24.5028 27.5910 28.0545 17.8894 18.5790 -31.14%
2006 25.4241 27.2106 29.0111 22.0276 26.9797 1.01%
2005 26.3212 28.1581 28.8572 22.9823 26.7091 -4.35%
2004 24.1948 22.6831 28.5507 21.3878 27.9229 21.47%
2003 19.4832 15.9754 24.2550 12.9062 22.9875 49.04%
2002 24.0647 32.1559 33.2280 15.1571 15.4232 -52.62%
2001 29.0884 28.9656 34.0147 20.9072 32.5516 12.06%
2000 33.1603 41.3056 43.4360 22.1532 29.0483 -33.32%
1999 28.0350 24.7775 43.5613 22.7679 43.5613 68.97%
1998 16.8690 12.2886 25.9361 11.8432 25.7803 108.44%
1997 9.5165 6.8524 12.5910 6.6948 12.3684 76.90%
1996 7.1052 6.5795 8.1500 5.7630 6.9919 5.44%
1995 5.9528 6.2743 6.8785 5.0977 6.6309 4.26%
1994 5.9054 5.3395 6.5963 5.0474 6.3600 16.85%
1993 5.9876 6.7642 6.8807 4.8882 5.4429 -21.77%
1992 5.1110 4.6970 7.0229 4.1567 6.9580 50.62%
1991 3.1065 1.7386 4.7484 1.6077 4.6195 162.26%
1990 1.4899 1.1442 1.9856 1.0608 1.7614 58.70%
1989 0.8778 0.6265 1.1557 0.5839 1.1099 74.35%
1988 0.5176 0.3984 0.6366 0.3484 0.6366 69.35%
1987 0.4004 0.2403 0.5541 0.2403 0.3759 57.48%
1986 0.2289 0.1702 0.2904 0.1469 0.2387 43.02%
1985 0.1947 0.2287 0.2670 0.1419 0.1669 -29.58%
1984 0.2441 0.3338 0.3589 0.1669 0.2370 -32.71%
1983 0.3023 0.1644 0.4206 0.1585 0.3522 114.23%
1982 0.0748 0.0305 0.1945 0.0304 0.1644 439.02%
Sector Industry Market Cap Revenue
Retail/Wholesale Building Products - Retail & Wholesale $296.410B $151.157B
The Home Depot Inc. is home improvement specialty retailer with retail stores across the globe. It offers a diverse range of branded and proprietary home improvement items, building materials, lawn and garden products, decor products and related services. The company operates throughout the United States, Canada and Mexico. It also functions through a network of distribution and fulfillment centers, as well as a number of e-commerce websites. The company typically serves three primary customer groups: Do-It-Yourself, Do-It-For-Me, Professional Customers. DIY Customers: These customers are usually homeowners, who prefer purchasing products and completing installations on their own. DIFM Customers: These customers are usually homeowners, who purchase products on their own and employ third-parties to complete the projects and installations. Professional Customers: This customer segment mostly comprises professional remodelers, general contractors, repairmen, small business owners, and tradesmen.
Stock Name Country Market Cap PE Ratio
Lowe's (LOW) United States $119.770B 15.21
Builders FirstSource (BLDR) United States $8.996B 3.53
GMS (GMS) United States $1.937B 5.53
Tecnoglass (TGLS) Colombia $1.046B 10.11