Equifax - 36 Year Stock Price History | EFX

Historical daily share price chart and data for Equifax since 1986 adjusted for splits. The latest closing stock price for Equifax as of September 07, 2022 is 193.48.
  • The all-time high Equifax stock closing price was 295.29 on December 13, 2021.
  • The Equifax 52-week high stock price is 300.11, which is 55.1% above the current share price.
  • The Equifax 52-week low stock price is 169.25, which is 12.5% below the current share price.
  • The average Equifax stock price for the last 52 weeks is 233.09.
For more information on how our historical price data is adjusted see the Stock Price Adjustment Guide.
Equifax Historical Annual Stock Price Data
Year Average Stock Price Year Open Year High Year Low Year Close Annual % Change
2022 212.5191 282.3177 283.9182 169.9964 193.4800 -33.52%
2021 233.2971 185.6128 295.2904 160.2116 291.0557 52.84%
2020 153.8032 139.2224 192.7328 102.5563 190.4319 39.00%
2019 124.5837 89.8597 143.1102 88.2178 137.0029 52.32%
2018 113.9094 113.9345 132.8279 86.9236 89.9466 -19.97%
2017 120.5053 111.8320 138.5250 88.3063 112.3905 0.95%
2016 112.8315 101.9363 127.8015 86.8204 111.3329 7.34%
2015 91.2744 74.8818 105.8107 73.6663 103.7244 39.29%
2014 67.2067 62.1801 75.6461 59.2968 74.4674 18.65%
2013 54.7806 48.8532 62.9976 47.6094 62.7614 29.94%
2012 40.8570 33.9833 49.0228 33.6245 48.2999 42.46%
2011 30.4898 31.1289 34.3470 24.9466 33.9045 10.87%
2010 27.5859 26.8010 31.0383 23.7197 30.5792 16.24%
2009 22.8041 23.4057 26.8265 16.7823 26.3070 17.18%
2008 27.6871 29.5282 33.4477 16.9215 22.4492 -26.67%
2007 33.2385 33.5512 38.8686 29.7153 30.6144 -10.08%
2006 30.4489 32.1408 34.7000 26.1786 34.0460 7.26%
2005 28.1365 23.8216 32.3579 22.6330 31.7401 35.90%
2004 21.2749 19.8380 23.5889 19.2805 23.3561 15.19%
2003 18.9611 19.7423 22.6791 15.0323 20.2766 6.26%
2002 20.7522 19.9847 25.4128 16.1442 19.0825 -3.88%
2001 17.4295 13.4579 22.1781 13.4291 19.8532 43.97%
2000 12.5215 10.5567 16.9594 9.3769 13.7896 24.05%
1999 14.9859 15.7149 18.5526 9.6991 11.1158 -30.57%
1998 17.5060 16.3854 21.0437 14.8084 16.0099 -2.65%
1997 14.5970 13.9972 17.1619 12.3102 16.4457 17.03%
1996 11.5224 10.1397 15.5653 8.2685 14.0523 45.07%
1995 7.9001 5.7831 9.6866 5.6452 9.6866 65.09%
1994 5.9702 5.9257 6.6909 4.8397 5.8676 -1.45%
1993 4.7237 4.3455 5.9539 3.7343 5.9539 36.22%
1992 3.5328 3.1876 4.3709 3.0275 4.3709 33.84%
1991 3.5230 3.0185 4.2423 2.7516 3.2657 0.67%
1990 3.3659 3.0816 4.3517 2.6951 3.2441 4.48%
1989 3.0901 2.5619 3.8196 2.4986 3.1049 21.20%
1988 2.5381 2.4758 2.9997 2.2694 2.5619 0.68%
1987 2.2317 1.9774 2.8292 1.6505 2.5445 28.68%
Sector Industry Market Cap Revenue
Business Services Financial Transaction Services $22.935B $4.924B
Equifax Inc. is a global data, analytics and technology company. The company provides information solutions and human resources business-process outsourcing services for businesses, governments and consumers. Its services are based on comprehensive databases of consumer and business information derived from numerous sources including credit, financial assets, telecommunications and utility payments, employment, income, demographic and marketing data. It has a large and diversified group of clients, including financial institutions, corporations, governments and individuals. Currently, Equifax operates in four global regions: North America (U.S. and Canada), Asia Pacific (Australia, New Zealand and India), Europe (the United Kingdom (U.K.), Spain and Portugal) and Latin America (Argentina, Chile, Costa Rica, Ecuador, El Salvador, Honduras, Mexico, Paraguay, Peru and Uruguay).
Stock Name Country Market Cap PE Ratio
Visa (V) United States $375.512B 27.59
Mastercard (MA) United States $313.183B 32.28
Fidelity National Information Services (FIS) United States $54.353B 13.05
Global Payments (GPN) United States $35.014B 15.35
FleetCor Technologies (FLT) United States $15.681B 14.92
WEX (WEX) United States $6.734B 15.15
Western Union (WU) United States $5.551B 6.28
PagSeguro Digital (PAGS) Brazil $4.776B 12.49
Shift4 Payments (FOUR) United States $3.670B 114.71
Envestnet (ENV) United States $2.838B 54.12
Evertec (EVTC) United States $2.236B 13.39
Bread Financial Holdings (BFH) United States $1.817B 3.59
Paysafe (PSFE) Bermuda $1.223B 0.00
Green Dot (GDOT) United States $1.063B 10.69
Global Blue AG (GB) Switzerland $0.894B 15.00
MoneyLion (ML) United States $0.347B 0.00
OppFi (OPFI) United States $0.293B 6.21
Diebold Nixdorf (DBD) United States $0.251B 0.00