Berkshire Hathaway PE Ratio 2010-2022 | BRK.A

Current and historical p/e ratio for Berkshire Hathaway (BRK.A) from 2010 to 2022. The price to earnings ratio is calculated by taking the latest closing price and dividing it by the most recent earnings per share (EPS) number. The PE ratio is a simple way to assess whether a stock is over or under valued and is the most widely used valuation measure. Berkshire Hathaway PE ratio as of September 07, 2022 is 20.54.

Please refer to the Stock Price Adjustment Guide for more information on our historical prices.

Berkshire Hathaway PE Ratio Historical Data
Date Stock Price TTM Net EPS PE Ratio
2022-09-07 422047.00 56.13
2022-06-30 408950.00 $7,519.70 54.38
2022-03-31 528921.00 $55,761.70 9.49
2021-12-31 450662.00 $59,697.70 7.55
2021-09-30 411378.99 $56,023.21 7.34
2021-06-30 418601.00 $68,135.03 6.14
2021-03-31 385702.00 $65,961.03 5.85
2020-12-31 347815.00 $27,670.03 12.57
2020-09-30 320001.00 $22,564.00 14.18
2020-06-30 267300.00 $13,689.00 19.53
2020-03-31 272000.00 $5,983.00 45.46
2019-12-31 339590.00 $49,845.00 6.81
2019-09-30 311832.00 $16,468.62 18.93
2019-06-30 318350.00 $17,629.62 18.06
2019-03-31 301215.00 $16,322.62 18.45
2018-12-31 306000.00 $2,421.62 126.36
2018-09-30 320000.05 $37,679.00 8.49
2018-06-30 282040.01 $28,872.00 9.77
2018-03-31 299100.00 $24,163.00 12.38
2017-12-31 297600.01 $27,324.00 10.89
2017-09-30 274740.00 $11,357.00 24.19
2017-06-30 254700.00 $13,263.00 19.20
2017-03-31 249850.00 $13,713.00 18.22
2016-12-31 244121.00 $14,645.00 16.67
2016-09-30 216220.00 $14,155.00 15.28
2016-06-30 216975.00 $15,513.00 13.99
2016-03-31 213450.00 $14,913.00 14.31
2015-12-31 197800.00 $14,655.00 13.50
2015-09-30 195240.00 $13,851.00 14.10
2015-06-30 204850.00 $10,925.00 18.75
2015-03-31 217500.00 $12,372.00 17.58
2014-12-31 226000.00 $12,091.00 18.69
2014-09-30 206900.00 $12,604.68 16.41
2014-06-30 189900.00 $12,867.68 14.76
2014-03-31 187350.00 $11,747.58 15.95
2013-12-31 177900.00 $11,862.58 15.00
2013-09-30 170410.00 $11,577.18 14.72
2013-06-30 168600.00 $10,876.18 15.50
2013-03-31 156280.00 $9,989.28 15.64
2012-12-31 134060.00 $8,978.28 14.93
2012-09-30 132700.00 $8,068.00 16.45
2012-06-30 124945.00 $7,075.00 17.66
2012-03-31 121900.00 $7,265.10 16.78
2011-12-31 114755.00 $6,216.10 18.46
2011-09-30 106800.00 $7,031.51 15.19
2011-06-30 116105.00 $7,465.67 15.55
2011-03-31 125300.00 $6,588.34 19.02
2010-12-31 120450.00 $7,943.34 15.16
2010-09-30 124500.00 $7,249.93 17.17
2010-06-30 120000.00 $7,522.48 15.95
2010-03-31 121800.00 $8,450.71 14.41
2009-12-31 99200.00 $5,188.39 19.12
Sector Industry Market Cap Revenue
Finance Property, Casualty and Title Insurance $611.676B $276.094B
Berkshire Hathaway Inc. is a holding company owning subsidiaries engaged in a number of diverse business activities. The most important of these are insurance businesses conducted nationwide on a primary basis and worldwide on a reinsurance basis. Berkshire also owns and operates a number of other businesses engaged in a variety of activities, as identified herein.
Stock Name Country Market Cap PE Ratio
Berkshire Hathaway (BRK.B) United States $608.778B 20.46
Chubb (CB) Switzerland $79.531B 13.16
Progressive (PGR) United States $71.640B 37.57
Travelers (TRV) United States $38.416B 11.10
Allstate (ALL) United States $32.838B 22.92
W.R Berkley (WRB) United States $17.428B 15.95
Markel (MKL) United States $16.050B 21.74
Alleghany (Y) United States $11.308B 15.76
Fidelity National Financial (FNF) United States $10.862B 5.21
Everest Re Group (RE) Bermuda $10.814B 9.84
CNA Financial (CNA) United States $10.755B 10.16
American Financial (AFG) United States $10.746B 9.53
RenaissanceRe Holdings (RNR) Bermuda $5.962B 28.78
CCC Intelligent Solutions Holdings (CCCS) United States $5.863B 0.00
Kinsale Capital (KNSL) United States $5.799B 36.69
First American Financial (FAF) United States $5.398B 6.85
RLI (RLI) United States $4.942B 22.56
Hanover Insurance (THG) United States $4.593B 13.14
Axis Capital Holdings (AXS) Bermuda $4.494B 8.89
White Mountains Insurance Group (WTM) United States $3.955B 0.00
Mercury General (MCY) United States $1.798B 0.00
Stewart Information Services (STC) United States $1.379B 4.76
ProAssurance (PRA) United States $1.118B 15.82
Argos (ARGO) Bermuda $0.689B 15.48
Ambac Financial (AMBC) United States $0.670B 15.69
HCI (HCI) United States $0.428B 0.00
Global Indemnity (GBLI) United States $0.365B 33.09
UNIVERSAL INSURANCE HOLDINGS INC (UVE) United States $0.359B 55.71
Kingsway Financial Services (KFS) United States $0.161B 15.47
Heritage Insurance Holdings (HRTG) United States $0.072B 0.00