UnitedHealth Group Current Ratio 2010-2022 | UNH

Current and historical current ratio for UnitedHealth Group (UNH) from 2010 to 2022. Current ratio can be defined as a liquidity ratio that measures a company's ability to pay short-term obligations. UnitedHealth Group current ratio for the three months ending June 30, 2022 was 0.77.
UnitedHealth Group Current Ratio Historical Data
Date Current Assets Current Liabilities Current Ratio
2022-06-30 $68.36B $88.70B 0.77
2022-03-31 $69.03B $88.17B 0.78
2021-12-31 $61.76B $78.29B 0.79
2021-09-30 $61.61B $79.58B 0.77
2021-06-30 $58.92B $76.56B 0.77
2021-03-31 $59.51B $80.64B 0.74
2020-12-31 $53.72B $72.42B 0.74
2020-09-30 $54.82B $66.60B 0.82
2020-06-30 $58.92B $69.88B 0.84
2020-03-31 $58.81B $78.61B 0.75
2019-12-31 $42.63B $61.78B 0.69
2019-09-30 $43.54B $62.64B 0.70
2019-06-30 $42.04B $62.33B 0.67
2019-03-31 $42.82B $58.93B 0.73
2018-12-31 $38.69B $53.21B 0.73
2018-09-30 $38.75B $56.38B 0.69
2018-06-30 $46.63B $62.05B 0.75
2018-03-31 $48.35B $67.67B 0.72
2017-12-31 $37.08B $50.46B 0.74
2017-09-30 $40.92B $58.09B 0.70
2017-06-30 $41.24B $57.12B 0.72
2017-03-31 $40.99B $57.54B 0.71
2016-12-31 $33.88B $49.25B 0.69
2016-09-30 $35.77B $51.10B 0.70
2016-06-30 $33.30B $47.38B 0.70
2016-03-31 $33.75B $46.29B 0.73
2015-12-31 $31.64B $42.90B 0.74
2015-09-30 $29.94B $39.95B 0.75
2015-06-30 $27.57B $35.74B 0.77
2015-03-31 $26.77B $34.98B 0.77
2014-12-31 $23.56B $30.62B 0.77
2014-09-30 $22.96B $31.13B 0.74
2014-06-30 $22.85B $30.78B 0.74
2014-03-31 $22.36B $30.72B 0.73
2013-12-31 $20.38B $27.88B 0.73
2013-09-30 $21.19B $27.87B 0.76
2013-06-30 $20.62B $26.41B 0.78
2013-03-31 $22.72B $27.18B 0.84
2012-12-31 $21.05B $27.12B 0.78
2012-09-30 $20.33B $24.85B 0.82
2012-06-30 $22.73B $27.62B 0.82
2012-03-31 $22.69B $27.46B 0.83
2011-12-31 $20.35B $23.92B 0.85
2011-09-30 $24.51B $28.62B 0.86
2011-06-30 $20.43B $24.37B 0.84
2011-03-31 $19.82B $24.53B 0.81
2010-12-31 $18.39B $23.70B 0.78
2010-09-30 $18.26B $24.44B 0.75
2010-06-30 $18.98B $23.10B 0.82
2010-03-31 $18.38B $22.94B 0.80
2009-12-31 $18.20B $22.16B 0.82
2009-09-30 $17.30B $19.75B 0.88
2009-06-30 $15.68B $19.65B 0.80
2009-03-31 $16.12B $19.55B 0.83
Sector Industry Market Cap Revenue
Medical Medical - Health Maintenance Organizations $484.229B $287.597B
UnitedHealth Group, Inc. provides a wide range of health care products and services, such as health maintenance organizations, point of service plans, preferred provider organizations and managed fee-for-service programs. UnitedHealth has the most diverse membership base within the managed-care organization market, which gives it significant competitive advantages. The company has acquired a number of competing healthcare which transformed it from a pure health insurer to a comprehensive healthcare provider. UnitedHealth reports through two segments: UnitedHealthcare and Optum. UnitedHealthcareis divided into UnitedHealthcare Employer & Individual; UnitedHealthcare Medicare & Retirement; UnitedHealthcare Community & State and UnitedHealthcare Global; providing health care benefits globally. Optum is a technology-enabled health services business serving the broad health care marketplace, including those who need care. The segment is divided into OptumHealth, OptumInsight, OptumRx and Optum eliminations.
Stock Name Country Market Cap PE Ratio
Humana (HUM) United States $60.686B 21.05
Centene (CNC) United States $50.488B 15.05
Molina Healthcare (MOH) United States $19.678B 22.34
Select Medical Holdings (SEM) United States $3.123B 14.25