Amazon Current Ratio 2010-2022 | AMZN

Current and historical current ratio for Amazon (AMZN) from 2010 to 2022. Current ratio can be defined as a liquidity ratio that measures a company's ability to pay short-term obligations. Amazon current ratio for the three months ending June 30, 2022 was 0.95.
Amazon Current Ratio Historical Data
Date Current Assets Current Liabilities Current Ratio
2022-06-30 $133.67B $140.29B 0.95
2022-03-31 $133.88B $139.51B 0.96
2021-12-31 $161.58B $142.27B 1.14
2021-09-30 $138.53B $123.99B 1.12
2021-06-30 $140.85B $117.79B 1.20
2021-03-31 $121.41B $115.40B 1.05
2020-12-31 $132.73B $126.39B 1.05
2020-09-30 $112.97B $101.91B 1.11
2020-06-30 $110.91B $93.90B 1.18
2020-03-31 $85.99B $79.71B 1.08
2019-12-31 $96.33B $87.81B 1.10
2019-09-30 $79.05B $72.14B 1.10
2019-06-30 $76.79B $69.68B 1.10
2019-03-31 $69.43B $63.70B 1.09
2018-12-31 $75.10B $68.39B 1.10
2018-09-30 $59.89B $55.32B 1.08
2018-06-30 $54.48B $50.80B 1.07
2018-03-31 $50.83B $48.05B 1.06
2017-12-31 $60.20B $57.88B 1.04
2017-09-30 $48.58B $47.07B 1.03
2017-06-30 $41.01B $40.52B 1.01
2017-03-31 $39.46B $37.40B 1.06
2016-12-31 $45.78B $43.82B 1.05
2016-09-30 $35.61B $33.50B 1.06
2016-06-30 $32.22B $29.59B 1.09
2016-03-31 $30.51B $28.19B 1.08
2015-12-31 $35.71B $33.89B 1.05
2015-09-30 $28.85B $26.66B 1.08
2015-06-30 $26.39B $23.91B 1.10
2015-03-31 $25.92B $23.18B 1.12
2014-12-31 $31.33B $28.09B 1.12
2014-09-30 $18.57B $20.84B 0.89
2014-06-30 $18.76B $18.75B 1.00
2014-03-31 $19.33B $18.36B 1.05
2013-12-31 $24.63B $22.98B 1.07
2013-09-30 $17.33B $16.14B 1.07
2013-06-30 $16.29B $14.74B 1.11
2013-03-31 $16.31B $14.33B 1.14
2012-12-31 $21.30B $19.00B 1.12
2012-09-30 $13.12B $12.61B 1.04
2012-06-30 $11.79B $10.96B 1.08
2012-03-31 $12.15B $10.49B 1.16
2011-12-31 $17.49B $14.90B 1.17
2011-09-30 $11.90B $8.98B 1.33
2011-06-30 $11.28B $8.05B 1.40
2011-03-31 $11.29B $7.73B 1.46
2010-12-31 $13.75B $10.37B 1.33
2010-09-30 $9.56B $6.38B 1.50
2010-06-30 $8.12B $5.25B 1.55
2010-03-31 $7.96B $5.19B 1.53
2009-12-31 $9.80B $7.36B 1.33
2009-09-30 $6.37B $4.54B 1.40
2009-06-30 $5.30B $3.64B 1.46
2009-03-31 $4.78B $3.41B 1.40
Sector Industry Market Cap Revenue
Retail/Wholesale Internet Commerce $1284.753B $469.822B
Amazon.com is one of the largest e-commerce providers, with sprawling operations spreading across the globe. Its online retail business revolves around the Prime program well-supported by the company's massive distribution network. Further, the Whole Foods Market acquisition helped Amazon establish footprint in physical grocery supermarket space. Amazon also enjoys dominant position in the cloud-computing market, particularly in the Infrastructure as a Service space, thanks to Amazon Web Services, which is one of its high-margin generating businesses. Amazon has also become a household name with its Alexa powered Echo devices. Artificial Intelligence backed Alexa is helping the company sell products and services. The company reports revenue under three broad heads'North America, International and AWS, respectively. Amazon targets three categories of customers - consumers, sellers and website developers.
Stock Name Country Market Cap PE Ratio
Alibaba (BABA) China $234.228B 13.95
Coupang (CPNG) United States $28.585B 0.00
Carvana (CVNA) United States $5.942B 0.00
Wayfair (W) United States $5.146B 0.00
SIGNA Sports United (SSU) Germany $2.027B 0.00
Revolve (RVLV) United States $1.795B 21.66
Fiverr (FVRR) Israel $1.232B 0.00
MYT Netherlands Parent B.V (MYTE) Germany $1.038B 23.19
Dingdong (Cayman) (DDL) China $0.869B 0.00
Cars (CARS) United States $0.794B 146.25
Jumia Technologies (JMIA) Germany $0.700B 0.00
Solo Brands (DTC) United States $0.398B 3.89
Boxed (BOXD) United States $0.073B 0.00