Alphabet Current Ratio 2010-2022 | GOOGL

Current and historical current ratio for Alphabet (GOOGL) from 2010 to 2022. Current ratio can be defined as a liquidity ratio that measures a company's ability to pay short-term obligations. Alphabet current ratio for the three months ending June 30, 2022 was 2.81.
Alphabet Current Ratio Historical Data
Date Current Assets Current Liabilities Current Ratio
2022-06-30 $172.37B $61.35B 2.81
2022-03-31 $177.85B $61.95B 2.87
2021-12-31 $188.14B $64.25B 2.93
2021-09-30 $184.11B $61.78B 2.98
2021-06-30 $175.70B $55.74B 3.15
2021-03-31 $172.14B $55.45B 3.10
2020-12-31 $174.30B $56.83B 3.07
2020-09-30 $164.37B $48.20B 3.41
2020-06-30 $149.07B $43.66B 3.41
2020-03-31 $147.02B $40.19B 3.66
2019-12-31 $152.58B $45.22B 3.37
2019-09-30 $148.36B $39.22B 3.78
2019-06-30 $147.44B $37.00B 3.99
2019-03-31 $138.21B $34.91B 3.96
2018-12-31 $135.68B $34.62B 3.92
2018-09-30 $129.70B $31.30B 4.14
2018-06-30 $124.16B $29.90B 4.15
2018-03-31 $123.76B $25.39B 4.87
2017-12-31 $124.31B $24.18B 5.14
2017-09-30 $119.35B $20.69B 5.77
2017-06-30 $112.39B $18.69B 6.02
2017-03-31 $108.79B $15.26B 7.13
2016-12-31 $105.41B $16.76B 6.29
2016-09-30 $98.55B $14.32B 6.88
2016-06-30 $94.24B $17.34B 5.43
2016-03-31 $90.96B $17.68B 5.14
2015-12-31 $90.11B $19.31B 4.67
2015-09-30 $88.10B $18.46B 4.77
2015-06-30 $84.16B $17.36B 4.85
2015-03-31 $80.31B $14.34B 5.60
2014-12-31 $78.66B $16.78B 4.69
2014-09-30 $80.12B $17.92B 4.47
2014-06-30 $77.91B $17.10B 4.56
2014-03-31 $75.31B $16.27B 4.63
2013-12-31 $72.89B $15.91B 4.58
2013-09-30 $68.86B $14.48B 4.76
2013-06-30 $66.86B $15.33B 4.36
2013-03-31 $62.81B $13.25B 4.74
2012-12-31 $60.45B $14.34B 4.22
2012-09-30 $56.82B $14.43B 3.94
2012-06-30 $53.86B $14.03B 3.84
2012-03-31 $56.86B $9.74B 5.84
2011-12-31 $52.76B $8.91B 5.92
2011-09-30 $50.04B $8.89B 5.63
2011-06-30 $46.44B $7.80B 5.96
2011-03-31 $43.31B $9.33B 4.64
2010-12-31 $41.56B $10.00B 4.16
2010-09-30 $39.45B $8.53B 4.63
2010-06-30 $35.16B $5.75B 6.12
2010-03-31 $31.13B $2.92B 10.65
2009-12-31 $29.17B $2.75B 10.62
2009-09-30 $26.35B $2.32B 11.35
2009-06-30 $23.84B $2.00B 11.91
2009-03-31 $22.08B $2.18B 10.11
Sector Industry Market Cap Revenue
Computer and Technology Internet Services $1393.230B $257.637B
Alphabet has evolved from primarily being a search-engine provider to cloud computing, ad-based video and music streaming, autonomous vehicles, healthcare providers and others. In the online search arena, Google is a monopoly with more than 94% of the online search volume and market. Over the years, the company has witnessed increase in search queries, resulting from ongoing growth in user adoption and usage, primarily on mobile devices, continued growth in advertiser activity, and improvements in ad formats. The company is gaining market share in the cloud-computing, driven by continued strength in Google Cloud Platform and Google Workspace. Alphabet also enjoys a dominant position in the autonomous vehicles market, thanks to Waymo's relentless efforts. Also, it has bolstered its footprint in the healthcare industry with its life science division, Verily.
Stock Name Country Market Cap PE Ratio
Uber Technologies (UBER) United States $57.200B 0.00
Shopify (SHOP) Canada $37.568B 0.00
DoorDash (DASH) United States $22.481B 0.00
Autohome (ATHM) China $4.172B 14.32
Eventbrite (EB) United States $0.669B 0.00
Cango (CANG) China $0.305B 0.00
Membership Collective Group (MCG) United Kingdom $0.296B 0.00
IronNet (IRNT) United States $0.200B 0.00
Yirendai (YRD) China $0.088B 0.56
Sunlands Technology Group (STG) China $0.051B 0.61
CooTek (Cayman) (CTK) China $0.000B 0.00