Mastercard Current Ratio 2010-2022 | MA

Current and historical current ratio for Mastercard (MA) from 2010 to 2022. Current ratio can be defined as a liquidity ratio that measures a company's ability to pay short-term obligations. Mastercard current ratio for the three months ending June 30, 2022 was 1.26.
Mastercard Current Ratio Historical Data
Date Current Assets Current Liabilities Current Ratio
2022-06-30 $15.21B $12.09B 1.26
2022-03-31 $15.95B $11.93B 1.34
2021-12-31 $16.95B $13.16B 1.29
2021-09-30 $15.38B $11.56B 1.33
2021-06-30 $15.08B $11.30B 1.34
2021-03-31 $16.41B $11.48B 1.43
2020-12-31 $19.11B $11.85B 1.61
2020-09-30 $18.47B $9.96B 1.86
2020-06-30 $19.38B $9.92B 1.95
2020-03-31 $18.12B $9.71B 1.87
2019-12-31 $16.90B $11.90B 1.42
2019-09-30 $14.85B $10.71B 1.39
2019-06-30 $14.17B $9.50B 1.49
2019-03-31 $14.40B $10.25B 1.41
2018-12-31 $16.17B $11.59B 1.40
2018-09-30 $15.06B $9.71B 1.55
2018-06-30 $14.31B $9.46B 1.51
2018-03-31 $14.71B $8.95B 1.64
2017-12-31 $13.80B $8.79B 1.57
2017-09-30 $13.23B $7.98B 1.66
2017-06-30 $12.54B $7.58B 1.65
2017-03-31 $12.89B $7.10B 1.82
2016-12-31 $13.23B $7.21B 1.84
2016-09-30 $11.78B $7.12B 1.65
2016-06-30 $11.00B $6.46B 1.70
2016-03-31 $10.61B $6.44B 1.65
2015-12-31 $10.98B $6.27B 1.75
2015-09-30 $9.63B $5.94B 1.62
2015-06-30 $10.22B $6.48B 1.58
2015-03-31 $10.35B $5.94B 1.74
2014-12-31 $11.00B $6.22B 1.77
2014-09-30 $10.96B $5.85B 1.87
2014-06-30 $10.58B $5.79B 1.83
2014-03-31 $11.34B $5.99B 1.89
2013-12-31 $10.95B $6.03B 1.82
2013-09-30 $10.56B $5.42B 1.95
2013-06-30 $8.96B $4.33B 2.07
2013-03-31 $8.78B $4.41B 1.99
2012-12-31 $9.36B $4.91B 1.91
2012-09-30 $9.07B $4.55B 2.00
2012-06-30 $8.28B $4.31B 1.92
2012-03-31 $8.11B $4.09B 1.98
2011-12-31 $7.74B $4.22B 1.84
2011-09-30 $6.75B $3.11B 2.18
2011-06-30 $6.01B $2.96B 2.03
2011-03-31 $6.07B $2.79B 2.18
2010-12-31 $6.45B $3.14B 2.05
2010-09-30 $6.23B $2.83B 2.20
2010-06-30 $5.54B $2.82B 1.97
2010-03-31 $5.11B $2.82B 1.81
2009-12-31 $5.00B $3.17B 1.58
2009-09-30 $4.75B $2.79B 1.70
2009-06-30 $4.69B $2.98B 1.57
2009-03-31 $4.11B $2.75B 1.49
Sector Industry Market Cap Revenue
Business Services Financial Transaction Services $313.183B $18.884B
Founded in 1966 and headquartered in Purchase, NY, Mastercard Inc. is a leading global payment solutions company that provides an array of services in support of credit, debit, mobile, web-based and contactless payments, and other related electronic payment programs to financial institutions and other entities.The company's payment solutions include payment programs, marketing, product development, technology, processing, consulting and information services. It also provides worldwide transaction processing and other payment-related services, which include facilitating the authorization, clearing and settlement process of transactions, as well as processing cross-border and currency conversion transactions.In May 2001, the company was incorporated as a Delaware stock corporation. Mastercard has one reportable operating segment, Payment Solutions.The company manages and licenses payment card brands including MasterCard, Maestro and Cirrus.
Stock Name Country Market Cap PE Ratio
Visa (V) United States $375.512B 27.59
Fidelity National Information Services (FIS) United States $54.353B 13.05
Global Payments (GPN) United States $35.014B 15.35
Equifax (EFX) United States $22.935B 23.42
FleetCor Technologies (FLT) United States $15.681B 14.92
WEX (WEX) United States $6.734B 15.15
Western Union (WU) United States $5.551B 6.28
PagSeguro Digital (PAGS) Brazil $4.776B 12.49
Shift4 Payments (FOUR) United States $3.670B 114.71
Envestnet (ENV) United States $2.838B 54.12
Evertec (EVTC) United States $2.236B 13.39
Bread Financial Holdings (BFH) United States $1.817B 3.59
Paysafe (PSFE) Bermuda $1.223B 0.00
Green Dot (GDOT) United States $1.063B 10.69
Global Blue AG (GB) Switzerland $0.894B 15.00
MoneyLion (ML) United States $0.347B 0.00
OppFi (OPFI) United States $0.293B 6.21
Diebold Nixdorf (DBD) United States $0.251B 0.00